2019–20 Graduate Tuition and Fees
You must pay tuition or set up a payment plan by the first day of each semester, even if that is not your first day of class.
Graduate students are charged a $13 fee per credit hour during fall and spring semesters. The fee is broken down to a $4 student activity fee, $1 student publication fee, and $8 technology fee.
School of Arts and Sciences
Credit Hours | Tuition | Fees | Total Tuition |
---|---|---|---|
1 | $811 | $13 | $824 |
2 | $1,622 | $26 | $1,648 |
3 | $2,433 | $39 | $2,472 |
4 | $3,244 | $52 | $3,296 |
5 | $4,055 | $65 | $4,120 |
6 | $4,866 | $78 | $4,944 |
7 | $5,677 | $91 | $5,768 |
8 | $6,488 | $104 | $6,592 |
9 | $7,299 | $117 | $7,416 |
10 | $8,110 | $130 | $8,240 |
11 | $8,921 | $143 | $9,064 |
12 | $9,732 | $156 | $9,888 |
For each credit hour above 12, an additional $811 + $13 per credit hour will be charged.
Bill and Vieve Gore School of Business
MAcc students will be charged $1,030 per credit hour for Fall 2019, Spring 2020, and Summer 2020. Tuition includes all program costs including books and access to all program functions.
Any additional undergraduate courses required to meet prerequisites will be billed at the undergraduate tuition rate.
Master of Business Administration, Master of Business Administration in Technology Commercialization, and Project-Based Master of Business Administration students enrolled during the 2019–20 academic year will pay a fixed price of $56,238 for the entire program (39 credits at $1,442 per credit hour).
Tuition is charged each semester based on the number of credits you're taking in that semester. Tuition for the semester (including first and second blocks) is due the first day of the semester. Tuition for any classes that are added after that day will be due the same day the class is added.
Tuition includes all program costs including books, access to all program functions, and a required international trip. The tuition price will remain fixed throughout your program as long as you progress satisfactorily (e.g., by taking no more than one semester off). Some literacy courses may be required before taking other classes. Those courses are billed at $100 or $200 each.
Any additional undergraduate courses required to fulfill prerequisites will be billed at the undergraduate rate. Courses above the required 39 credits and repeated courses will be charged at the per credit hour rate and will result in a higher total cost for the program.
School of Education
Credit Hours | Tuition | Fees | Total Tuition |
---|---|---|---|
1 | $736 | $13 | $749 |
2 | $1,432 | $26 | $1,498 |
3 | $2,208 | $39 | $2,247 |
4 | $2,944 | $52 | $2,996 |
5 | $3,680 | $65 | $3,745 |
6 | $4,416 | $78 | $4,494 |
7 | $5,152 | $91 | $5,243 |
8 | $5,888 | $104 | $5,992 |
9 | $6,624 | $117 | $6,741 |
10 | $7,360 | $130 | $7,490 |
11 | $8,096 | $143 | $8,239 |
12 | $8,832 | $156 | $8,988 |
MAT students will be charged $716 per credit hour for Fall 2019, Spring 2020, and Summer 2020.
Tuition includes all program costs including a trip and access to all program functions.
Credit Hours | Tuition | Fees | Total Tuition |
---|---|---|---|
1 | $716 | $13 | $729 |
2 | $1,432 | $26 | $1,458 |
3 | $2,148 | $39 | $2,187 |
4 | $2,864 | $52 | $2,916 |
5 | $3,580 | $65 | $3,645 |
6 | $4,296 | $78 | $4,374 |
7 | $5,012 | $91 | $5,103 |
8 | $5,728 | $104 | $5,832 |
9 | $6,444 | $117 | $6,561 |
10 | $7,160 | $130 | $7,290 |
11 | $7,876 | $143 | $8,019 |
12 | $8,592 | $156 | $8,748 |
For each credit hour above 12, an additional $716 + $13 per credit hour will be charged.
School of Nursing and Health Sciences
Credit Hours | Tuition | Fees | Total Tuition |
---|---|---|---|
1 | $1,061 | $13 | $1,074 |
2 | $2,122 | $26 | $2,148 |
3 | $3,183 | $39 | $3,222 |
4 | $4,244 | $52 | $4,296 |
5 | $5,305 | $65 | $5,370 |
6 | $6,366 | $78 | $6,444 |
7 | $7,427 | $91 | $7,518 |
8 | $8,488 | $104 | $8,592 |
9 | $9,549 | $117 | $9,666 |
10 | $10,610 | $130 | $10,740 |
11 | $11,671 | $143 | $11,814 |
12 | $12,732 | $156 | $12,888 |
For each credit hour above 12, an additional $1,061 + $13 per credit hour will be charged.
Credit Hours | Tuition | Fees | Total Tuition |
---|---|---|---|
1 | $1,295 | $13 | $1,308 |
2 | $2,590 | $26 | $2,616 |
3 | $3,885 | $39 | $3,924 |
4 | $5,180 | $52 | $5,232 |
5 | $6,475 | $65 | $6,540 |
6 | $7,770 | $78 | $7,848 |
7 | $9,065 | $91 | $9,156 |
8 | $10,360 | $104 | $10,464 |
9 | $11,655 | $117 | $11,772 |
10 | $12,950 | $130 | $13,080 |
11 | $14,245 | $143 | $14,388 |
12 | $15,540 | $156 | $15,696 |
For each credit hour above 15, an additional $1,295 + $13 per credit hour will be charged.
Credit Hours | Tuition | Fees | NMI $11* | Total Tuition |
---|---|---|---|---|
1 | $1,159 | $13 | $11 | $1,183 |
2 | $2,318 | $26 | $11 | $2,355 |
3 | $3,477 | $39 | $11 | $3,527 |
4 | $4,636 | $52 | $11 | $4,699 |
5 | $5,795 | $65 | $11 | $5,871 |
6 | $6,954 | $78 | $11 | $7,043 |
7 | $8,113 | $91 | $11 | $8,215 |
8 | $9,272 | $104 | $11 | $9,387 |
9 | $10,431 | $117 | $11 | $10,559 |
10 | $11,590 | $130 | $11 | $11,731 |
11 | $12,749 | $143 | $11 | $12,903 |
12 | $13,908 | $156 | $11 | $14,075 |
For each credit hour above 12, an additional $1,159 + $13 per credit hour will be charged.
*The Nursing Malpractice Insurance (NMI) amount is subject to change based on the final rate determined at the start of the semester.