2019–20 Undergraduate Tuition and Fees
For 2019–20, full-year tuition and fees for a full-time undergraduate student are $34,984.
Westminster offers a full range of financial aid opportunities—merit-based and income-based scholarships, grants, loans, and work-study—to help make a Westminster education more accessible.
Tuition, room and board, and other special fees are due in full on the first day of the given semester. Students unable to make the full payment must make other arrangements with Student Account Services by the first day of each semester.
Each semester is billed according to the number of credit hours you're registered for in that semester. Waitlisted classes are not billed until you are officially added to the class.
Full-time registration is 12 or more credits in a semester. Westminster scholarships and federal student aid usually require full-time enrollment.
For each credit above 20, there is an additional charge of $1,436 per credit hour.
Other fees may apply for certain classes including, but not limited to, nursing, education, photography, and private music lessons.
Enrolled Semester Hours | Tuition | HWAC Fee | Student Account Fee | Publication Fee | Ellipsis Fee | Myriad Fee | Environmental Fee | Technology Fee | Total Semester Charges |
---|---|---|---|---|---|---|---|---|---|
1 | $1,436 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,436 |
2 | $2,872 | $0 | $29 | $6 | $2 | $1 | $2 | $68 | $2,980 |
3 | $4,308 | $0 | $29 | $6 | $2 | $1 | $2 | $68 | $4,416 |
4 | $5,744 | $0 | $29 | $6 | $2 | $1 | $2 | $68 | $5,852 |
5 | $7,180 | $0 | $29 | $6 | $2 | $1 | $2 | $68 | $7,288 |
6 | $8,616 | $0 | $29 | $6 | $2 | $1 | $2 | $68 | $8,724 |
7 | $10,052 | $0 | $42 | $6 | $2 | $1 | $2 | $101 | $10,206 |
8 | $11,488 | $0 | $42 | $6 | $12 | $1 | $2 | $101 | $11,642 |
9 | $12,924 | $0 | $42 | $6 | $2 | $1 | $2 | $101 | $13,078 |
10 | $14,360 | $0 | $42 | $6 | $2 | $1 | $2 | $101 | $14,514 |
11 | $15,796 | $0 | $42 | $6 | $2 | $1 | $2 | $101 | $15,950 |
12–16 | $17,232 | $60 | $55 | $6 | $2 | $1 | $2 | $134 | $17,492 |
17 | $18,668 | $60 | $55 | $6 | $2 | $1 | $2 | $134 | $18,928 |
18 | $20,104 | $60 | $55 | $6 | $2 | $1 | $2 | $134 | $20,364 |
19 | $21,540 | $60 | $55 | $6 | $2 | $1 | $2 | $134 | $21,800 |
20 | $22,976 | $60 | $55 | $6 | $2 | $1 | $2 | $134 | $23,236 |
Course Audits
The tuition charge per credit hour for auditing a course is $718 for undergraduate programs. No student activity fees are assessed for audits. A technology fee of $50 will apply to classes being audited.
May/summer term trips will have additional charges billed separately from your tuition.
Discount Credits
You can earn up to 2 May/summer discount credits for every fall and spring semester you're enrolled full-time. Discount credits can be applied toward your tuition costs for May Term or Undergraduate Summer Term.
Earned May/summer discounts are first applied to May Term. If May Term classes are dropped after the last day for a 100% refund, both your charges and discount credits will be calculated at the refund rate as of the date the drop is processed.
Earned May/summer discount credits that are not used for May Term may be applied to Undergraduate Summer Term. Discount credits must be used within the same academic year that they are earned. They do not carry over or apply to other terms. Unused discount credits are forfeited.
If you are not full-time or have not paid your tuition for the fall or spring semesters, the discount credits will not apply and you will be responsible for the charges.
These terms are only applicable to regular undergraduate programs for students charged at the rates listed below. They do not apply to RN-to-BS or BBA programs, or any other undergraduate program that is billed at an already discounted rate.
May Term Tuition
May Term is billed at $1,436 per credit hour. More than 6 credit hours will assess an additional charge of $1,436 per credit hour.
May Credit Hours | Total Tuition Charges | With 2 Discount Credits Earned | With 4 Discount Credits Earned |
---|---|---|---|
1 | $1,436 | -- | -- |
2 | $2,872 | -- | -- |
3 | $4,308 | $1,436 | -- |
4 | $5,744 | $2,872 | -- |
5 | $7,180 | $4,308 | $1,436 |
6 | $8,616 | $5,744 | $2,872 |
7 | $10,052 | $7,180 | $4,308 |
8 | $11,488 | $8,616 | $5,744 |
9 | $12,924 | $10,052 | $7,180 |
10 | $14,360 | $11,488 | $8,616 |
11 | $15,796 | $12,924 | $10,052 |
12 | $17,232 | $14,360 | $11,488 |
13 | $18,668 | $15,796 | $12,924 |
14 | $20,104 | $17,232 | $14,360 |
15 | $21,540 | $18,668 | $15,796 |
16 | $22,976 | $20,104 | $17,232 |
Summer Tuition
Summer Term is billed at $954 per credit. More than 8 credit hours will assess an additional charge of $954 per credit hour.
Undergrad Summer Credit Hours | Total Tuition Charges | With 2 Discount Credits Earned | With 4 Discount Credits Earned |
---|---|---|---|
1 | $954 | ** | *** |
2 | $1,908 | ** | *** |
3 | $2,862 | $954 | *** |
4 | $3,816 | $1,908 | *** |
5 | $4,770 | $2,862 | *** |
6 | $5,724 | $3,816 | $1,908 |
7 | $6,678 | $4,770 | $2,862 |
8 | $7,632 | $5,724 | $3,7816 |
9 | $8,586 | $6,678 | $4,770 |
10 | $9,540 | $7,632 | $5,724 |
11 | $10,494 | $8,586 | $6,678 |
12 | $11,448 | $9,540 | $7,632 |
13 | $12,402 | $10,494 | $8,586 |
14 | $13,356 | $11,448 | $9,540 |
15 | $14,310 | $12,402 | $10,494 |
16 | $15,264 | $13,356 | $11,448 |
**To use 2 Discounted Credits, you must be enrolled in a minimum of 3 Undergraduate Summer credit hours.
***To use 4 Discounted Credits, you must be enrolled in a minimum of 6 Undergraduate Summer credit hours.
If you're going to live on campus, you'll also want to check out the residence hall application process.
On-Campus Housing
Residence | Semester | Year |
---|---|---|
Double | $2,846 | $5,692 |
Single | $3,627 | $7,254 |
Single-Draw | $4,336 | $8,672 |
Room Deposit | $200 | $200 |
Board
Meal Plan | Semester | Year |
---|---|---|
Gold Plan | $2,059 | $4,118 |
Purple Plan | $1,629 | $3,258 |
May Term
If you did not live in a residence hall during fall or spring semesters, you'll pay $755 plus a $200 deposit, $150 of which is refundable.
Programs with Special Pricing
Credit Hours | Tuition |
---|---|
1 | $525 |
2 | $1,050 |
3 | $1,575 |
4 | $2,100 |
5 | $2,625 |
6 | $3,150 |
7 | $3,675 |
8 | $4,200 |
9 | $4,725 |
10 | $5,250 |
11 | $5,775 |
12 | $6,300 |
For each credit above 12, there will be an additional charge of $525 per credit for tuition.
Some classes will have a $11 Nursing Malpractice Insurance Fee associated with them. This is charged the term that you are registered for the class.