2020–21 Graduate Tuition and Fees
You must pay tuition or set up a payment plan by the first day of each semester, even if that is not your first day of class.
Graduate students are charged a $13 fee per credit hour during fall and spring semesters. The fee is broken down to a $4 student activity fee, $1 student publication fee, and $8 technology fee.
Your cost of attendance will vary based upon which program you are enrolled in. Graduate cost of attendance is based on 12 months and taking at least 4 credit hours per semester as a student living off campus. The breakdown includes costs paid directly to Westminster as well as estimates of other expenses you may incur (room and board, transportation, personal expenses, and the Stafford Loan Fee) that vary and are not paid to Westminster.
Graduate tuition and fees are dependent upon which program you are in and how many credit hours you are taking. See the current per credit hour cost for the program you are interested in enrolling in to determine the total cost of your tuition and fees for the number of credit hours you plan to take. International students are required to take 7 credits per semester to maintain full-time status for student visa requirements.
To determine your estimated total cost of attendance, add your total cost for tuition and fees to the estimated costs for room and board, transportation, and personal expenses.
If you are an international student and need help calculating your cost of attendance, email the International Admissions Office (international@westminstercollege.edu).
Cost Type | Estimated Amount |
---|---|
Tuition and Fees | Varies by program |
Room and Board | $19,135 |
Transportation | $2,173 |
Personal Expenses | $4,003 |
Stafford Loan Fee (U.S. citizens only)* | $217 |
*The Federal Direct Student Loan Fee is an average for those receiving Federal Direct Student Loans and is only applicable to U.S. citizens.
School of Arts and Sciences
Credit Hours | Tuition | Fees | Total Tuition |
---|---|---|---|
1 | $852 | $13 | $865 |
2 | $1,704 | $26 | $1,730 |
3 | $2,556 | $39 | $2,595 |
4 | $3,408 | $52 | $3,460 |
5 | $4,260 | $65 | $4,325 |
6 | $5,112 | $78 | $5,190 |
7 | $5,964 | $91 | $6,055 |
8 | $6,816 | $104 | $6,920 |
9 | $7,668 | $117 | $7,785 |
10 | $8,520 | $130 | $8,650 |
11 | $9,372 | $143 | $9,515 |
12 | $10,224 | $156 | $10,380 |
For each credit hour above 12, students will be charged an additional $852 (tuition) + $13 (fee) per credit hour.
Bill and Vieve Gore School of Business
Master of Accountancy students will be charged $1,045 per credit hour. Cost includes all course materials. This pricing is fixed for 5 years once enrolled as long as the student stays active in the program.
Any additional undergraduate courses required to meet prerequisites will be billed at the undergraduate tuition rate.
Master of Business Administration, Master of Business Administration in Technology Commercialization, and Project-Based Master of Business Administration students will pay $1,464 per credit hour. Cost includes all course materials and an international context tour. This pricing is fixed for 5 years once enrolled as long as the student stays active in the program. The total cost of the program is $57,096. Courses above the required 39 credits and repeated courses will be charged at the per credit hour rate and will result in a higher total cost for the program.
Tuition is charged each semester based on the number of credits you're taking in that semester. Tuition for the semester (including first and second blocks) is due the first day of the semester. Tuition for any classes that are added after that day will be due the same day the class is added.
Any additional undergraduate courses required to fulfill prerequisites will be billed at the undergraduate rate.
School of Education
Credit Hours | Tuition | Fees | Total Tuition |
---|---|---|---|
1 | $750 | $13 | $763 |
2 | $1,500 | $26 | $1,526 |
3 | $2,250 | $39 | $2,289 |
4 | $3,000 | $52 | $3,052 |
5 | $3,750 | $65 | $3,815 |
6 | $4,500 | $78 | $4,578 |
7 | $5,250 | $91 | $5,341 |
8 | $6,000 | $104 | $6,104 |
9 | $6,750 | $117 | $6,867 |
10 | $7,500 | $130 | $7,630 |
11 | $8,250 | $143 | $8,393 |
12 | $9,000 | $156 | $9,156 |
Master of Arts in Teaching students pay $730 per credit hour or $32,850 for the entire program, with no additional fees. This rate is for the 2020–21 academic year only.
Credit Hours | Tuition | Fees | Total Tuition |
---|---|---|---|
1 | $730 | $13 | $743 |
2 | $1,460 | $26 | $1,486 |
3 | $2,190 | $39 | $2,229 |
4 | $2,920 | $52 | $2,972 |
5 | $3,650 | $65 | $3,715 |
6 | $4,380 | $78 | $4,458 |
7 | $5,110 | $91 | $5,201 |
8 | $5,840 | $104 | $5,944 |
9 | $6,570 | $117 | $6,687 |
10 | $7,300 | $130 | $7,430 |
11 | $8,030 | $143 | $8,173 |
12 | $8,760 | $156 | $8,916 |
For each credit hour above 12, students will be charged an additional $730 (tuition) + $13 (fee) per credit hour.
School of Nursing and Health Sciences
Credit Hours | Tuition | Fees | Total Tuition |
---|---|---|---|
1 | $1,093 | $13 | $1,106 |
2 | $2,186 | $26 | $2,212 |
3 | $3,279 | $39 | $3,318 |
4 | $4,372 | $52 | $4,424 |
5 | $5,465 | $65 | $5,530 |
6 | $6,558 | $78 | $6,636 |
7 | $7,651 | $91 | $7,742 |
8 | $8,744 | $104 | $8,848 |
9 | $9,837 | $117 | $9,954 |
10 | $10,930 | $130 | $11,060 |
11 | $12,023 | $143 | $12,166 |
12 | $13,116 | $156 | $13,272 |
For each credit hour above 12, students will be charged an additional $1,093 (tuition) + $13 (fee) per credit hour.
Credit Hours | Tuition | Fees | Total Tuition |
---|---|---|---|
1 | $1,334 | $13 | $1,347 |
2 | $2,668 | $26 | $2,694 |
3 | $4,002 | $39 | $4,041 |
4 | $5,336 | $52 | $5,388 |
5 | $6,670 | $65 | $6,735 |
6 | $8,004 | $78 | $8,082 |
7 | $9,338 | $91 | $9,429 |
8 | $10,672 | $104 | $10,776 |
9 | $12,006 | $117 | $12,123 |
10 | $13,340 | $130 | $13,470 |
11 | $14,674 | $143 | $14,817 |
12 | $16,008 | $156 | $16,164 |
For each credit hour above 12, students will be charged an additional $1,334 (tuition) + $13 (fee) per credit hour.
Credit Hours | Tuition | Fees | NMI $11* | Total Tuition |
---|---|---|---|---|
1 | $1,194 | $13 | $11 | $1,218 |
2 | $2,388 | $26 | $11 | $2,425 |
3 | $3,582 | $39 | $11 | $3,632 |
4 | $4,776 | $52 | $11 | $4,839 |
5 | $5,970 | $65 | $11 | $6,046 |
6 | $7,164 | $78 | $11 | $7,253 |
7 | $8,358 | $91 | $11 | $8,460 |
8 | $9,552 | $104 | $11 | $9,667 |
9 | $10,746 | $117 | $11 | $10,874 |
10 | $11,940 | $130 | $11 | $12,081 |
11 | $13,134 | $143 | $11 | $13,288 |
12 | $14,328 | $156 | $11 | $14,495 |
For each credit hour above 12, students will be charged an additional $1,194 (tuition) + $13 (fee) per credit hour.
*The Nursing Malpractice Insurance (NMI) amount is subject to change based on the final rate determined at the start of the semester.
The MSN to DNP Bridge is $1,181 per credit hour for the 2020–21 academic year.
Course Auditing
- Master of Education and Master of Arts in Teaching programs: $365 per credit hour
- Master of Science in Mental Health Counseling program: $426 per credit hour
- Master of Arts in Community Leadership program: $375 per credit hour
- Master of Strategic Communication program: $486 per credit hour
- Master of Accountancy program: $523 per credit hour
- Master of Public Health program: $547 per credit hour
- Master of Science in Nursing: Family Nurse Practitioner program: $597 per credit hour
- Master of Science in Nurse Anesthesia program: $667 per credit hour
- Master of Business Administration, Master of Business Administration in Technology Commercialization, and Project-Based Master of Business Administration programs: $732 per credit hour
The technology fee ($8) will apply to classes being audited, but no student activity fees or publication fees are assessed.